Index of /Rom's RG35/RG35 disk64/Roms/GB
Name Last modified Size Description
Parent Directory -
The XVII Olympic Winter Games-Lillehammer 1994.gb 1979-12-31 23:00 128K
030 Castlevania-Dracula's Curse.gb 1991-07-11 14:00 256K
038 World Heros Jet.gb 1995-02-27 00:09 512K
054 Final Fantasy Legend III.gb 1996-01-30 23:00 256K
Barbie-Game Girl.gb 1996-08-12 20:58 128K
194 The Simpsons-Escape from Camp Deadly.gb 1996-08-12 20:58 128K
135 Knight Quest.gb 1996-08-31 00:00 128K
Kingdom Crusade.gb 1996-08-31 00:00 128K
024 The King of Fighters 96.gb 1996-12-08 08:17 512K
136 Kung-Fu Master.gb 1997-02-04 23:00 64K
177 Tecmo Bowl.gb 1997-04-15 00:00 256K
R-Type.gb 1997-04-15 00:00 128K
162 R-Type 2.gb 1997-11-01 23:00 128K
The Hunchback of Notre Dame.gb 1997-11-03 22:55 512K
197 The Smurfs 3.gb 1997-12-12 23:00 256K
115 FIFA Soccer '98.gb 1997-12-22 21:00 512K
196 The Smurfs 2.gb 1997-12-24 23:00 128K
137 Kwirk.gb 1997-12-27 23:00 32K
033 Kid Icarus-Of Myths and Monsters.gb 1997-12-28 23:00 128K
192 The Simpsons-Bart & the Beanstalk.gb 1997-12-29 18:12 128K
046 Spider-Man.gb 1998-02-26 16:15 64K
063 Arkanoid.gb 1998-11-25 23:50 64K
Rampage-World Tour.gb 1998-12-10 17:26 512K
Bug's Life, A.gb 1998-12-10 17:32 1.0M
Frogger.gb 1998-12-18 20:56 1.0M
Las Vegas Cool Hand.gb 1999-01-06 19:15 512K
Pitfall - Beyond the Jungle.gb 1999-01-18 17:34 1.0M
NBA Jam '99.gb 1999-02-20 22:49 1.0M
ECW Hardcore Revolution.gb 1999-02-25 12:29 1.0M
134 Kid Dracula.gb 1999-03-12 23:00 256K
Bust-a-Move 4.gb 1999-06-03 18:18 512K
023 The King of Fighters 95.gb 1999-07-12 14:56 512K
Duck Adventures (Game 4 of Sachen 4-in-1 Volume 1).gb 1999-09-24 19:56 128K
Artic Zone (Game 1 of Sachen 4-in-1 Volume 5).gb 1999-09-24 20:01 32K
Trap & Turn.gb 1999-09-24 20:03 32K
Worm Visitor (Game 4 of Sachen 4-in-1 Volume 5).gb 1999-09-24 20:20 64K
A-Force (Game 4 of Sachen 4-in-1 Volume 6).gb 1999-09-24 20:22 64K
Deep-Final Mission.gb 1999-09-24 20:25 64K
193 The Simpsons-Bart vs the Juggernauts.gb 1999-11-05 18:24 128K
Heavyweight Championship Boxing.gb 1999-11-21 23:00 64K
154 Ninja Boy.gb 2000-01-08 16:30 64K
155 Ninja Gaiden Shadow.gb 2000-01-08 16:30 128K
156 Ninja Ryukenden.gb 2000-01-08 16:30 128K
Ninja Boy 2.gb 2000-01-08 16:30 256K
The Adventures of Star Saver.gb 2000-01-08 17:29 128K
126 Home Alone 1.gb 2000-01-17 12:20 128K
043 Harvest Moon.gb 2000-01-25 12:01 512K
204 Tony Hawk's Pro Skater.gb 2000-03-22 10:40 1.0M
163 Rayman.gb 2000-03-30 14:33 4.0M
004 Double Dragon.gb 2000-04-01 00:00 128K
005 Double Dragon 2.gb 2000-04-01 00:00 128K
006 Double Dragon 3.gb 2000-04-01 00:00 128K
007 Battletoads & Double Dragon.gb 2000-04-01 00:00 256K
013 Wario Blast.gb 2000-04-01 00:00 256K
015 Mega Man 1.gb 2000-04-01 00:00 256K
016 Mega Man 2.gb 2000-04-01 00:00 256K
017 Mega Man 3.gb 2000-04-01 00:00 256K
021 Contra Spirits.gb 2000-04-01 00:00 128K
028 Castlevania-Legends.gb 2000-04-01 00:00 256K
029 Castlevania 2-Belmont's Revenge.gb 2000-04-01 00:00 128K
032 Catrap.gb 2000-04-01 00:00 32K
034 Motocross Maniacs.gb 2000-04-01 00:00 32K
035 Ms. Pac-Man.gb 2000-04-01 00:00 64K
037 Pac-Man.gb 2000-04-01 00:00 64K
039 Adventure Island.gb 2000-04-01 00:00 128K
040 Adventure Island 2.gb 2000-04-01 00:00 256K
041 Alien 3.gb 2000-04-01 00:00 128K
042 Alien vs Predator.gb 2000-04-01 00:00 128K
045 Metroid 2-Return of Samus.gb 2000-04-01 00:00 256K
049 Spider-Man and the X-Men.gb 2000-04-01 00:00 128K
050 Street Fighter 2.gb 2000-04-01 00:00 512K
051 Final Fantasy Adventure.gb 2000-04-01 00:00 256K
052 Final Fantasy Legend.gb 2000-04-01 00:00 128K
053 Final Fantasy Legend II.gb 2000-04-01 00:00 256K
055 Aero Star.gb 2000-04-01 00:00 128K
059 Ace Striker.gb 2000-04-01 00:00 256K
060 Adventures of Lolo.gb 2000-04-01 00:00 256K
061 Alleyway.gb 2000-04-01 00:00 32K
064 Asteroids & Missile Command.gb 2000-04-01 00:00 128K
065 Asteroids.gb 2000-04-01 00:00 32K
066 Avenging Spirit.gb 2000-04-01 00:00 256K
068 Batman - Return of the Joker.gb 2000-04-01 00:00 128K
069 Batman - The Animated Series.gb 2000-04-01 00:00 128K
070 Batman Forever.gb 2000-04-01 00:00 256K
071 Batman.gb 2000-04-01 00:00 128K
072 Battle Arena Toshinden.gb 2000-04-01 00:00 512K
073 Battleship.gb 2000-04-01 00:00 64K
074 Battletoads in Ragnarok's World.gb 2000-04-01 00:00 128K
075 Battletoads.gb 2000-04-01 00:00 128K
076 Beavis and Butthead.gb 2000-04-01 00:00 512K
077 Beetlejuice.gb 2000-04-01 00:00 128K
079 Bionic Commando.gb 2000-04-01 00:00 256K
080 Blaster Master Boy.gb 2000-04-01 00:00 128K
082 Bomb Jack.gb 2000-04-01 00:00 32K
083 Bomberman.gb 2000-04-01 00:00 256K
084 Bonk's Adventure.gb 2000-04-01 00:00 256K
086 Bubble Bobble Part 2.gb 2000-04-01 00:00 128K
087 Bubble Bobble.gb 2000-04-01 00:00 128K
088 Bugs Bunny-Crazy Castle II.gb 2000-04-01 00:00 128K
089 Bugs Bunny.gb 2000-04-01 00:00 64K
090 Burai Fighter Deluxe.gb 2000-04-01 00:00 64K
091 Burger Time Deluxe.gb 2000-04-01 00:00 64K
092 Bust-a-Move 2.gb 2000-04-01 00:00 128K
097 Crash.gb 2000-04-01 00:00 32K
098 Cricket.gb 2000-04-01 00:00 32K
099 Crystal Quest.gb 2000-04-01 00:00 32K
103 Disney's Mulan.gb 2000-04-01 00:00 512K
104 Dragon's Lair-The Legend.gb 2000-04-01 00:00 128K
106 Duck Tales.gb 2000-04-01 00:00 64K
107 Duke Nukem.gb 2000-04-01 00:00 1.0M
109 Elevator Action.gb 2000-04-01 00:00 64K
110 F-1 Pole Position.gb 2000-04-01 00:00 256K
111 Fatal Fury.gb 2000-04-01 00:00 512K
112 Felix the Cat.gb 2000-04-01 00:00 128K
113 FIFA International Soccer.gb 2000-04-01 00:00 512K
114 FIFA Soccer '96.gb 2000-04-01 00:00 512K
117 Fist of the North Star.gb 2000-04-01 00:00 128K
118 Galaga & Galaxian.gb 2000-04-01 00:00 128K
119 Game Genie.gb 2000-04-01 00:00 32K
120 Gargoyle's Quest-Ghosts'n Goblins.gb 2000-04-01 00:00 128K
121 Gauntlet II.gb 2000-04-01 00:00 256K
122 Ghostbusters 2.gb 2000-04-01 00:00 128K
123 Godzilla.gb 2000-04-01 00:00 128K
124 Gradius-The Interstellar Assault.gb 2000-04-01 00:00 256K
125 Hercules.gb 2000-04-01 00:00 512K
127 Home Alone 2.gb 2000-04-01 00:00 128K
129 Indiana Jones and the Last Crusade.gb 2000-04-01 00:00 128K
130 Ironman - X-O Manowar in Heavy Metal.gb 2000-04-01 00:00 512K
131 James Bond 007.gb 2000-04-01 00:00 512K
133 Jurassic Park 2-The Chaos Continues.gb 2000-04-01 00:00 256K
138 Legend of the River King.gb 2000-04-01 00:00 512K
139 Looney Tunes.gb 2000-04-01 00:00 128K
140 Men In Black-The Series.gb 2000-04-01 00:00 1.0M
141 Mickey Mouse - Magic Wand.gb 2000-04-01 00:00 128K
143 Mickey's Ultimate Challenge.gb 2000-04-01 00:00 256K
144 Micro Machines.gb 2000-04-01 00:00 256K
145 Mighty Morphin Power Rangers-The Movie.gb 2000-04-01 00:00 256K
146 Mighty Morphin Power Rangers.gb 2000-04-01 00:00 256K
147 Monopoly.gb 2000-04-01 00:00 128K
148 Mortal Kombat 1.gb 2000-04-01 00:00 256K
149 Mortal Kombat 2.gb 2000-04-01 00:00 256K
150 Mortal Kombat 3.gb 2000-04-01 00:00 512K
153 NBA Jam.gb 2000-04-01 00:00 256K
159 Poke Mission '97.gb 2000-04-01 00:00 32K
166 Robocop 2.gb 2000-04-01 00:00 128K
167 Samurai Shodown.gb 2000-04-01 00:00 512K
169 Skate or Die-Bad 'N Rad.gb 2000-04-01 00:00 128K
170 Small Soldiers.gb 2000-04-01 00:00 512K
172 Soccer.gb 2000-04-01 00:00 128K
173 Speedy Gonzales.gb 2000-04-01 00:00 256K
179 Teenage Mutant Ninja Turtles 2.gb 2000-04-01 00:00 256K
180 Teenage Mutant Ninja Turtles 3-Radical Rescue.gb 2000-04-01 00:00 128K
182 Teenage Mutant Ninja Turtles-Fall of the Foot Clan.gb 2000-04-01 00:00 128K
190 The Jungle Book.gb 2000-04-01 00:00 128K
199 Tiny Toon Adventures 1.gb 2000-04-01 00:00 128K
200 Tiny Toon Adventures 2-Montana's Movie Madness.gb 2000-04-01 00:00 128K
201 Tiny Toon Adventures 3.gb 2000-04-01 00:00 128K
202 Tom & Jerry Part 2.gb 2000-04-01 00:00 128K
203 Tom & Jerry.gb 2000-04-01 00:00 128K
205 Toy Story.gb 2000-04-01 00:00 512K
206 Track & Field.gb 2000-04-01 00:00 128K
208 Turok-Battle of the Bionosaurs.gb 2000-04-01 00:00 256K
211 WCW Main Event.gb 2000-04-01 00:00 128K
213 Wizardry Gaiden 2-Curse of the Ancient Emperor.gb 2000-04-01 00:00 256K
214 Wizardry Gaiden 3-Scripture of the Dark.gb 2000-04-01 00:00 512K
215 Wizards & Warriors Chapter X-The Fortress of Fear.gb 2000-04-01 00:00 64K
216 Worms.gb 2000-04-01 00:00 256K
218 WWF Superstars 1.gb 2000-04-01 00:00 128K
219 WWF Superstars 2.gb 2000-04-01 00:00 128K
220 WWF-King of the Ring.gb 2000-04-01 00:00 128K
Alien Olympics 2044 AD.gb 2000-04-01 00:00 128K
Altered Space.gb 2000-04-01 00:00 128K
Amazing Penguin.gb 2000-04-01 00:00 64K
Amazing Tater.gb 2000-04-01 00:00 64K
Atomic Punk.gb 2000-04-01 00:00 128K
Attack of the Killer Tomatoes.gb 2000-04-01 00:00 128K
Baby T-Rex.gb 2000-04-01 00:00 128K
Bases Loaded.gb 2000-04-01 00:00 128K
Battle Unit Zeoth.gb 2000-04-01 00:00 128K
Battle Zone & Super Breakout.gb 2000-04-01 00:00 256K
Beethoven's 2nd.gb 2000-04-01 00:00 128K
Bill Elliott's NASCAR Fast Track.gb 2000-04-01 00:00 128K
Bill and Ted's Excellent GB Adventure.gb 2000-04-01 00:00 128K
Bionic Battler.gb 2000-04-01 00:00 64K
Bo Jackson Hit and Run.gb 2000-04-01 00:00 128K
Boggle Plus.gb 2000-04-01 00:00 128K
Bonk's Revenge.gb 2000-04-01 00:00 256K
Boomer's Adventure in ASMIK World.gb 2000-04-01 00:00 64K
Boulder Dash.gb 2000-04-01 00:00 64K
Boxing.gb 2000-04-01 00:00 64K
Boxxle 1.gb 2000-04-01 00:00 32K
Boxxle 2.gb 2000-04-01 00:00 32K
Boy and His Blob, A-Rescue of Princess Blobette.gb 2000-04-01 00:00 64K
Bram Stoker's Dracula.gb 2000-04-01 00:00 128K
Break Thru!.gb 2000-04-01 00:00 128K
Bubble Ghost.gb 2000-04-01 00:00 32K
Bubsy 2.gb 2000-04-01 00:00 256K
Bust-a-Move 3.gb 2000-04-01 00:00 128K
Buster Brothers.gb 2000-04-01 00:00 128K
Casper.gb 2000-04-01 00:00 128K
Castelian.gb 2000-04-01 00:00 32K
Centipede.gb 2000-04-01 00:00 128K
Chase HQ.gb 2000-04-01 00:00 128K
Choplifter 2.gb 2000-04-01 00:00 128K
Choplifter 3.gb 2000-04-01 00:00 128K
Chuck Rock.gb 2000-04-01 00:00 128K
Cliffhanger.gb 2000-04-01 00:00 128K
College Slam.gb 2000-04-01 00:00 512K
Cool World.gb 2000-04-01 00:00 128K
Cosmo Tank.gb 2000-04-01 00:00 128K
Cutthroat Island.gb 2000-04-01 00:00 256K
Cyraid.gb 2000-04-01 00:00 64K
Daedalean Opus.gb 2000-04-01 00:00 32K
Darkman.gb 2000-04-01 00:00 128K
Days of Thunder.gb 2000-04-01 00:00 128K
Dead Heat Scramble.gb 2000-04-01 00:00 64K
Defender-Joust.gb 2000-04-01 00:00 128K
Dennis the Menace.gb 2000-04-01 00:00 128K
Dexterity.gb 2000-04-01 00:00 64K
Dick Tracy.gb 2000-04-01 00:00 128K
Double Dribble-5 on 5.gb 2000-04-01 00:00 128K
Dr Franken 1.gb 2000-04-01 00:00 128K
Dr Franken 2.gb 2000-04-01 00:00 256K
Dragon Heart.gb 2000-04-01 00:00 512K
Dropzone.gb 2000-04-01 00:00 32K
Elite Soccer.gb 2000-04-01 00:00 128K
F-15 Strike Eagle.gb 2000-04-01 00:00 128K
FIFA Soccer '97.gb 2000-04-01 00:00 513K
Faceball 2000.gb 2000-04-01 00:00 128K
Fastest Lap.gb 2000-04-01 00:00 128K
Ferrari-Grand Prix Challenge.gb 2000-04-01 00:00 128K
Fighting Simulator 2-in-1.gb 2000-04-01 00:00 128K
Final Fantasy 4.gb 2000-04-01 00:00 512K
Fire Fighter.gb 2000-04-01 00:00 128K
Fish Dude.gb 2000-04-01 00:00 64K
Flipull.gb 2000-04-01 00:00 32K
Football International.gb 2000-04-01 00:00 128K
Foreman for Real.gb 2000-04-01 00:00 256K
Fortified Zone.gb 2000-04-01 00:00 128K
Frank Thomas' Big Hurt Baseball.gb 2000-04-01 00:00 512K
Garfield Labyrinth.gb 2000-04-01 00:00 128K
Gex-Enter the Gecko.gb 2000-04-01 00:00 1.0M
Goal!.gb 2000-04-01 00:00 128K
Hal Wrestling.gb 2000-04-01 00:00 128K
Hit the Ice.gb 2000-04-01 00:00 128K
Hook.gb 2000-04-01 00:00 128K
Hudson Hawk.gb 2000-04-01 00:00 128K
In Your Face.gb 2000-04-01 00:00 128K
International Superstar Soccer.gb 2000-04-01 00:00 256K
Ishido.gb 2000-04-01 00:00 64K
Itchy & Scratchy-Minature Golf Madness.gb 2000-04-01 00:00 128K
Jack Nicklaus Golf.gb 2000-04-01 00:00 128K
Jeep Jamboree.gb 2000-04-01 00:00 128K
Jeopardy!-Sports Edition.gb 2000-04-01 00:00 128K
Jeopardy.gb 2000-04-01 00:00 128K
Joe & Mac.gb 2000-04-01 00:00 256K
Jordan vs Bird.gb 2000-04-01 00:00 64K
Judge Dredd.gb 2000-04-01 00:00 256K
Jungle Strike.gb 2000-04-01 00:00 256K
Lamborghini American Challenge.gb 2000-04-01 00:00 128K
Last Action Hero.gb 2000-04-01 00:00 128K
Legend of Prince Valiant.gb 2000-04-01 00:00 128K
Lethal Weapon.gb 2000-04-01 00:00 128K
Little Indian in Big City.gb 2000-04-01 00:00 128K
Loopz.gb 2000-04-01 00:00 32K
Madden '95.gb 2000-04-01 00:00 512K
Madden '96.gb 2000-04-01 00:00 512K
Maru's Mission.gb 2000-04-01 00:00 128K
Metal Masters.gb 2000-04-01 00:00 128K
Mickey's Chase.gb 2000-04-01 00:00 128K
Millipede-Centipede.gb 2000-04-01 00:00 128K
Monster Truck Wars.gb 2000-04-01 00:00 128K
Muhammad Ali's Boxing.gb 2000-04-01 00:00 128K
NBA All Star Challenge 2.gb 2000-04-01 00:00 128K
NBA Jam Tournament Edition.gb 2000-04-01 00:00 512K
NBA Live 96.gb 2000-04-01 00:00 512K
NFL Football.gb 2000-04-01 00:00 32K
NFL Quarterback Club '96.gb 2000-04-01 00:00 256K
NHL Hockey 95.gb 2000-04-01 00:00 512K
NHL Hockey 96.gb 2000-04-01 00:00 512K
PGA European Tour.gb 2000-04-01 00:00 512K
PGA Tour '96.gb 2000-04-01 00:00 512K
Paperboy.gb 2000-04-01 00:00 64K
Pit Fighter.gb 2000-04-01 00:00 256K
Power Racer.gb 2000-04-01 00:00 64K
Primal Rage.gb 2000-04-01 00:00 256K
Skate or Die-Tour de Thrash.gb 2000-04-01 00:00 128K
Sneaky Snakes.gb 2000-04-01 00:00 128K
Solitaire Funpack.gb 2000-04-01 00:00 128K
Spud's Adventure.gb 2000-04-01 00:00 64K
Spy vs Spy-Operation Boobytrap.gb 2000-04-01 00:00 128K
Tale Spin.gb 2000-04-01 00:00 128K
Tasmania Story.gb 2000-04-01 00:00 32K
Taz-Mania 1.gb 2000-04-01 00:00 256K
Tesserae.gb 2000-04-01 00:00 32K
Top Gun 2.gb 2000-04-01 00:00 128K
Top Ranking Tennis.gb 2000-04-01 00:00 256K
Toxic Crusaders.gb 2000-04-01 00:00 128K
Track Meet.gb 2000-04-01 00:00 128K
Trax.gb 2000-04-01 00:00 128K
True Lies.gb 2000-04-01 00:00 256K
Turok 2-Seeds of Evil.gb 2000-04-01 00:00 1.0M
WWF Warzone.gb 2000-04-01 00:00 256K
Water World.gb 2000-04-01 00:00 256K
WildSnake.gb 2000-04-01 00:00 64K
Winter Gold.gb 2000-04-01 00:00 128K
Wordtris.gb 2000-04-01 00:00 128K
Wordzap.gb 2000-04-01 00:00 64K
World Circuit Series.gb 2000-04-01 00:00 128K
World Cup '98.gb 2000-04-01 00:00 512K
World Cup USA '94.gb 2000-04-01 00:00 256K
World Heroes 2 Jet.gb 2000-04-01 00:00 512K
151 Mortal Kombat 4.gb 2000-04-18 20:59 1.0M
132 Jurassic Park 1.gb 2000-04-20 21:41 231K
NFL Quarterback Club (1993).gb 2000-04-21 18:29 128K
Jeopardy!-Teen Tournament.gb 2000-04-30 13:25 128K
152 Mystical Ninja.gb 2000-04-30 13:58 256K
100 Daffy Duck-The Marvin Missions.gb 2000-05-04 00:01 128K
195 The Simpsons-Krusty's Funhouse.gb 2000-05-04 00:11 128K
018 Mega Man 4.gb 2000-05-27 02:35 512K
157 Paperboy 2.gb 2000-06-09 09:40 256K
Knal Fantasy Adventure.gb 2000-07-23 21:07 256K
183 Terminator 2-Judgment Day.gb 2000-08-05 17:07 128K
081 Bokemob V2.2.gb 2000-08-06 06:42 1.0M
184 The Addams Family-Pugsley's Scavenger Hunt.gb 2000-10-28 13:22 128K
The Adventures of Rocky and Bullwinkle.gb 2000-10-28 13:28 128K
047 Spider-Man 2.gb 2000-10-28 13:46 128K
048 Spider-Man 3.gb 2000-10-28 13:47 128K
187 The Battle of Olympus.gb 2000-10-28 14:45 256K
The Blues Brothers.gb 2000-10-28 16:23 128K
The Blues Brothers-Jukebox Adventure.gb 2000-10-28 16:24 128K
031 The Castlevania Adventure.gb 2000-10-28 17:48 64K
Contra Fidgetts.gb 2000-10-28 21:44 256K
188 The Flash.gb 2000-10-28 22:00 128K
189 The Flintstones.gb 2000-10-28 22:02 256K
The Getaway.gb 2000-10-29 01:10 256K
The Jetsons.gb 2000-10-29 02:30 128K
The Lawnmower Man.gb 2000-10-29 04:24 128K
012 The Legend of Zelda.gb 2000-10-29 04:50 512K
The Lemmings 2-Tribes.gb 2000-10-29 05:18 512K
The Lion King.gb 2000-10-29 05:25 512K
191 The Little Mermaid.gb 2000-10-29 05:30 128K
181 Teenage Mutant Ninja Turtles-Back From the Sewers.gb 2000-11-05 19:18 256K
105 Duck Tales 2.gb 2000-11-25 21:30 128K
Lazlos' Leap.gb 2000-12-03 19:43 64K
108 Earthworm Jim.gb 2000-12-09 23:00 256K
Taz-Mania 2.gb 2000-12-22 09:30 128K
Extra Bases!.gb 2000-12-26 21:59 128K
Madden '97.gb 2000-12-26 22:00 512K
Wheel of Fortune.gb 2000-12-26 22:30 128K
Lemmings.gb 2000-12-26 22:31 128K
019 Mega Man 5.gb 2001-03-13 21:35 512K
Yogi Bear in Yogi Bear's Goldrush.gb 2001-03-14 11:58 128K
142 Mickey Mouse.gb 2001-05-14 12:56 128K
094 Castle Quest.gb 2001-06-17 00:36 128K
Pipe Dream.gb 2001-11-16 00:58 32K
044 Kirby's Dream Land 2.gb 2002-02-02 00:02 512K
185 The Addams Family.gb 2002-02-02 00:02 128K
186 The Adventures of Pinocchio.gb 2002-02-16 07:10 64K
057 Aladdin.gb 2002-02-16 07:12 256K
Casino Funpak.gb 2002-02-16 07:17 128K
Crazy Burger.gb 2002-02-16 07:18 64K
020 Contra-The Alien Wars.gb 2002-02-16 07:18 128K
Brain Drain.gb 2002-02-16 07:20 128K
022 The King of Fighters-Heat of Battle.gb 2013-05-16 16:24 512K
116 Fire Dragon.gb 2013-05-16 16:24 64K
175 T2-The Arcade Game.gb 2013-05-16 16:24 128K
178 Teenage Mutant Hero Turtles 3.gb 2013-05-16 16:24 128K
036 Pac-In-Time.gb 2013-05-16 16:24 256K
056 Agro Soar.gb 2013-05-16 16:24 128K
101 Darkwing Duck.gb 2013-05-16 16:24 128K
158 Pocahontas.gb 2013-05-16 16:24 512K
160 Prince of Persia.gb 2013-05-16 16:24 128K
217 WWF Raw.gb 2013-05-16 16:24 256K
058 Alfred Chicken.gb 2013-05-16 16:24 128K
062 Animaniacs.gb 2013-05-16 16:24 256K
067 B.C. Kid.gb 2013-05-16 16:24 256K
078 Best of the Best .gb 2013-05-16 16:24 256K
085 Brainbender.gb 2013-05-16 16:24 32K
093 Caesars Palace.gb 2013-05-16 16:24 128K
095 Chessmaster.gb 2013-05-16 16:24 64K
096 Cool Spot.gb 2013-05-16 16:24 128K
102 Dig Dug.gb 2013-05-16 16:24 128K
128 Humans.gb 2013-05-16 16:24 256K
161 Prophecy-The Viking Child.gb 2013-05-16 16:24 256K
164 Real Ghostbusters.gb 2013-05-16 16:24 128K
165 Reservoir Rat.gb 2013-05-16 16:24 256K
168 Shadow Warriors.gb 2013-05-16 16:24 128K
174 Super James Pond.gb 2013-05-16 16:24 128K
176 Takahashi Meijin no Boukenjima II.gb 2013-05-16 16:24 128K
198 Tintin in Tibet.gb 2013-05-16 16:24 256K
207 Trip World.gb 2013-05-16 16:24 256K
209 Ultraman Chou Toushi Gekiden.gb 2013-05-16 16:24 256K
210 Wave Race.gb 2013-05-16 16:24 128K
212 Who Framed Roger Rabbit.gb 2013-05-16 16:24 128K
221 Zen-Intergalactic Ninja.gb 2013-05-16 16:24 128K
025 The King of Fighters 97.gb 2016-04-29 01:09 1.0M
027 The King of Fighters 99.gb 2016-04-30 09:13 2.0M
026 The King of Fighters 98.gb 2017-12-19 14:13 1.0M
Imgs/ 2024-04-09 02:54 -
Apache Server at games.buho.ch Port 80